
Basic performance parameters | |
Operating weight | 1050-1250kg |
Bucket capacity | 0.12m³ |
Climbing ability | 25° |
Maximum breakout force | 3.5KN |
Rated load | 0.2T |
Maximum load | 300kg |
Travel speed | 0-6km/h |
Three-item sum of work | 9s |
Working system pressure | 17bar |
Bucket width | 1050mm |
Max loading height | 1830mm |
Max dumping height | 1470mm |
Max operating height | 2620mm |
Height to bucket pin | 2000mm |
Max height bucket dump angle | 63° |
Min height | 1250mm |
Tail length | 220mm |
Ground clearance | 180mm |
Dumping distance | 600mm |
Wheelbase | 800mm |
Dimensions | |
Overall dimensions | 2400*1050*1250mm |
Length including bucket | 2400mm |
Length excluding bucket | 1900mm |
Engine | |
Brand | KOOP/Runtong/B&S |
Rated power | 7.5/8.6/9.9kw |
Cylinder | 1 |
Intake method | Natural inhalation |
Emission standard | EPA/ERUO5 |
Fuel tank capacity | 5L |





