

Basic performance parameters | |
Operating weight | 1200-1550kg |
Bucket capacity | 0.12m³ |
Climbing ability | 25° |
Maximum breakout force | 5.5KN |
Rated load | 0.35T |
Maximum load | 450kg |
Travel speed | 0-6km/h |
Three-item sum of work | 9s |
Working system pressure | 17-21bar |
Bucket width | 1050mm |
Max loading height | 1720mm |
Max dumping height | 1510mm |
Max operating height | 2450mm |
Height to bucket pin | 1870mm |
Max height bucket dump angle | 63° |
Min height | 1300mm |
Tail length | 500mm |
Ground clearance | 160mm |
Dumping distance | 250mm |
Wheelbase | 800mm |
Dimensions | |
Overall dimensions | 2169*1120*1300mm |
Length including bucket | 2169mm |
Length excluding bucket | 1850mm |
Engine | |
Brand | Yanmar/Kubota(Three Cylinders) |
Rated power | 17.8kw/18.5kw |
Cylinder | 3 |
Intake method | Naturally aspirated |
Emission standard | EPA/ERUO5 |
Fuel tank capacity | 13L |







