

Product | Model | Mesa (mm) | Go up (m) | Load (kg) | Outline Dimension (mm) | Weight (kg) | ||
Mobile lifting platform | SJY0.5-6 | 2100*800 | 6 | 500 | 2200*980*1100 | 880 | ||
Materials and Configuration | ||||||||
Mesa | 3mm flat plate bending | |||||||
Scissor Support | 120*60*4mm rectangular tube | |||||||
Chassis | 100*50*4mm rectangular tube produced by Shandong Iron and Steel Group 100*50*4mm rectangular tube produced by Shandong Iron and Steel Group | |||||||
Railway Track | The 5mm flat plate is bent into rails, with nylon sliders serving as guide wheels. This design ensures a large contact area, smooth lifting, and minimal shaking. | |||||||
Hydro-cylinder | HSG80/45 – 1 unit. Durable and leak-proof. | |||||||
Hydraulic Oil Pipe | 2-10-43MPa double-layer steel mesh high pressure oil pipe | |||||||
Pump Station | Anshan Lisheng's dedicated hydraulic pump station for production lifting platforms. Equipped with an emergency descent valve for manual control during power outages, and an integrated relief valve to prevent excessive pressure during upward movement, providing overload protection. | |||||||
Power And Voltage | 1.1kw/220/380V | |||||||
Tyre | 400-8 inflated tires: 4 pieces | |||||||
Landing Leg | 100*50*4mm square tube is made as a set. | |||||||
Distribution Box | Main components: Delixi brand contactors with listed connections, featuring safety features including thermal overload protection and phase loss protection. | |||||||
Control Form | Top and bottom controls. The control section is equipped with emergency stop safety to ensure maximum protection of property and personal safety. Each operating section uses a 24V safety control voltage. | |||||||
Overtravel-limit Switch | Delixi brand | |||||||
Dowel | 45# round steel is used for fabrication, with quenching and tempering treatment. SF-2 oil-free self-lubricating bearings are installed between each shaft pin. | |||||||
Hydraulic Fluid | 32# Great Wall Anti-wear Hydraulic Oil | |||||||
Lift Speed | 4-6 meters per minute, adjustable descent speed | |||||||
Rust Removal Treatment | Shot blasting and sandblasting for rust removal; these processes remove rust and debris from the surface of steel components, creating a textured surface that enhances powder adhesion. | |||||||
Spray Treatment | The coating is excellent in appearance quality, strong in adhesion and mechanical strength, high in color and brightness, and does not fade. | |||||||
