
Basic performance parameters | |
Operating weight | 900-1100kg |
Bucket capacity | 0.12m³ |
Climbing ability | 25° |
Maximum breakout force | 3.5KN |
Rated load | 0.2T |
Maximum load | 300kg |
Travel speed | 0-6km/h |
Three-item sum of work | 9s |
Working system pressure | 17-21bar |
Bucket width | 1050mm |
Max loading height | 1720mm |
Max dumping height | 1510mm |
Max operating height | 2400mm |
Height to bucket pin | 1870mm |
Max height bucket dump angle | 63° |
Min height | 1300mm |
Tail length | 500mm |
Ground clearance | 130mm |
Dumping distance | 250mm |
Wheelbase | 750mm |
Dimensions | |
Overalldimensions | 2070*1050*1300mm |
Length including bucket | 2070mm |
Length excluding bucket | 1640mm |
Engine | |
Brand | KOOP/Runtong/B&S |
Rated power | 7.5/8.6/9.9kw |
Cylinder | 1 |
Intake method | Natural inhalation |
Emission standard | EPA/ERUO5 |
Fuel tank capacity | 5L |





