

Parameters | Maximum Lifting Capacity | 1500kg | |
Full Length Without Fork | 2000mm | ||
Full Length With Fork | 3220mm | ||
Width | 1100mm | ||
Height | 1650mm | ||
Total Weight | 1700kg | ||
Lifting Height | 2000mm | ||
Car Body Material | Thickened integrated car body | ||
Travel Motor | 2200w brushless motor | ||
Controller | 24 tubes 48v/60v general used | ||
Battery | 4 dry batteries(48v/70a) | ||
Signal | Power indicator | ||
Chassis System | Drive Axle | Integrated steel pipe bridge | |
Tire | Front wheel 500-8(highly wear-resistant solid tires)/Rear wheel double wheel 350-10(highly wear-resistant solid tires) | ||
Braking Method | Hand brake, Mechanical brake | ||
Lifting Cylinder | High precision machined bidirectional single oil cylinder | ||
Fork Length | 1220mm, integrated forging fork | ||
Hydraulic Lifting Motor | 2200w power unit | ||
Gantry Crane Material | 100mm C-shaped steel frame structure | ||
Steering Method | Hydrualic power steering | ||
Turning Radius | 1500mm | ||
Charging Time | 6-8 hours | ||
Continuous Operating Time | About 6 hours | ||
Climbing Angle | 12° | ||
