

Parameters | Maximum Lifting Capacity | 800kg | |
Full Length Without Fork | 1700mm | ||
Full Length With Fork | 2620mm | ||
Width | 880mm | ||
Height | 1650mm | ||
Total Weight | 1100kg | ||
Lifting Height | 2000mm | ||
Car Body Material | Thickened integrated car body | ||
Travel Motor | 1500w brushless motor | ||
Controller | 24 tubes 48v/60v general used | ||
Battery | 4 dry batteries(48v/52a) | ||
Signal | Power indicator | ||
Chassis System | Drive Axle | Integrated steel pipe bridge | |
Tire | Front wheel 400-8(highly wear-resistant solid tires)/Rear wheel double wheel 300-10(highly wear-resistant solid tires) | ||
Braking Method | Hand brake, Mechanical brake | ||
Lifting Cylinder | High precision machined bidirectional single oil cylinder | ||
Fork Length | 920mm, integrated forging fork | ||
Hydraulic Lifting Motor | 1200w power unit | ||
Gantry Crane Material | 100mm C-shaped steel frame structure | ||
Steering Method | Mechanical steering | ||
Turning Radius | 1500mm | ||
Charging Time | 6-8 hours | ||
Continuous Operating Time | About 5 hours | ||
Climbing Angle | 12° | ||
